Dinweys Bulk Brown Flaxseed
$0.90
Description
Northern Hebei, China, is one of the traditional flaxseed production areas. Due to its favorable geographic conditions for cultivation, flaxseed from Hebei is particularly well-suited for the production and processing of high-end flaxseed oil, roasted flaxseed powder, and flaxseed edible gum.
Dinweys supplies good-quality Bulk Brown Flaxseed for you.
Product Details
| Brown Flaxseed | |
|---|---|
| Botanical Name | Linum usitatissimum Linn. |
| Processing Part | Seeds |
| Raw Material Source | China |
| Origin | Hebei China |
| Issue Date | April 8, 2024 |
| Product Code | DYFS-01 |
| Physicochemical Indicators | |
| Appearance | Oval-shaped seeds |
| Taste and Smell | Characteristic flaxseed odor |
| Texture | Hard |
| Purity (%) | ≥99.9 |
| Moisture (%) | ≤9 |
| Ash (%) | ≤5 |
| Microbiological Testing | |
| Escherichia coli (cfu/g) | <25,000 |
| Bacillus cereus (cfu/g) | <50 |
| Salmonella | Not detectable in 25g |
| Yeasts and Molds (cfu/g) | <5,000 |
| Aflatoxin (ppb) | <4 |
| Ochratoxin (ppb) | <4 |
| Nutritional Content per 100g | |
| Energy (kj) | 2100 |
| Energy (kcal) | 500 |
| Protein (g) | 20.0 |
| Carbohydrates (g) | 34.0 |
| Sugars (g) | 1.0 |
| Fats (g) | 36.0 |
| Saturated Fatty Acids (g) | 3.0 |
| Monounsaturated Fatty Acids (g) | 6.0 |
| Polyunsaturated Fatty Acids (g) | 27.9 |
| Packaging and Storage | |
| Packaging | 25 kg / triple-layer paper packaging or 50 kg/bag |
| Storage | Store in a cool, dry place away from light |
| Shelf Life | 18 months from harvest |
| Additional Information | |
| Grade | 1 |
| Impurities (%) | ≤1.0 |
| Moisture (%) | ≤10.0 |
| Net Kernel Rate (%) | ≥99.9 |
Product Certifications:
ISO9001 and ISO22000 (HACCP) dual quality system certification, EU organic certification (ECO), USDA organic certification, and China organic certification (OFDC).





Reviews
There are no reviews yet.